Airport
| Direction | Size (m) | Surface | TORA (m) | LDA (m) | Max load (kg/cm2) | Lights |
|
14/32 |
950x60 |
grass |
950x60 |
950x60 |
15/8 |
nil |
Visual approach chart: www.hungaryairport.hu
| ICAO code | LHDV |
| Name | Dunaujvaros |
| Position | Dunaujvaros south 8km |
| Coordinates | N 46,53'42" E 018,55'11'' |
| Altitude | 123m 404ft |
| Call sign | Dunaújváros INFO |
| Frequency | 130.8 |
| Traffic pattern | 14 RH, 32 LH, 1000ft AGL |
| Airport cat. | Non public airport |
| Operating hours | Nonwork days/PNR |
| NVFR | Nil |
| IFR | Nil |
| Remarks |
1. Non public airport 2. Only day VFR flight allowed |
| Warning | 1. FORBIDDEN to fly over Kisapostag below 2050ft AGL |
| Chief | Dunaferr flying club (leader László Loskay) |
| Address | 2401 Dunaújváros Pf. 161 |
| Tel | +36-25-278220 |
| GSM | +36-70-312-08-86 |
|
lhdv |
|
| Internet | www.lhdv.hu |
| MET | OMSZ |
| Weather info | available |
| Customs | Nil |
| Fuel | Nil |
| Last update | 2011.11.17 |